Electronic Pipette, IKA PEN, 0.5-10 ul / 5-100 ul / 10-200 ul
The IKA PEN is the first of its kind electronic pipette which is engineered with an innovative ultra-slim design that delivers the performance of an electronic pipette in a lighter, more balanced form.
The streamlined body fits naturally in the hand, improving control and comfort during extended pipetting sessions. A user-friendly interface allows quick adjustments, while five pipetting modes provide flexibility for a wide range of laboratory applications and simplifies complex pipetting protocols, saving time and increasing lab productivity.
Designed for modern labs, the pipette also features wireless connectivity and a free App for convenient parameter setting and wireless control to streamline workflows. It also comes with USB-C charging and a rechargeable lithium battery for reliable, all-day performance.
Key Features
- Innovative ultra-slim, lightweight design
- Better balance and ergonomics than traditional bulky electronic pipettes
- User-friendly interface for easy operation
- Wireless connectivity for smart integration
- USB-C charging with rechargeable lithium battery
- Five pipetting modes (Pipette, Reverse Pipetting, Multi Dispensing, Dilute, Manual Measurement) for versatile applications
Brand: IKA
20025101
Electronic Pipette IKA PEN 0.5-10 ul
| Design | Air displacement piston-operated pipette |
| Handling | electronic |
| Volume | variable |
| Number of channels | 1 |
| Nominal volume | 10 µl |
| Volume min. | 0.5 µl |
| Volume max. | 10 µl |
| Increments | 0.01 µl |
| Accuracy with nominal volume | ±0.1 µl |
| Accuracy with nominal volume | ±1 % |
| Precision with nominal volume | ±0.04 µl |
| Precision with nominal volume | ±0.4 % |
| Accuracy with 50% of nominal volume | ±0.075 µl |
| Accuracy with 50% of nominal volume | ±1.5 % |
| Precision with 50% of nominal volume | ±0.04 µl |
| Precision with 50% of nominal volume | ±0.8 % |
| Accuracy with 10% of nominal volume | ±0.025 µl |
| Accuracy with 10% of nominal volume | ±2.5 % |
| Precision with 10% of nominal volume | ±0.018 µl |
| Precision with 10% of nominal volume | ±1.8 % |
| Certificate of confirmity according to ISO 8655 | yes |
| Autoclavable | partially |
| Piston material | stainless steel DLC coated |
| Charging time | 3 h |
| Working time | 8 h |
| Battery type | Rechargeable lithium ion 10440 (Convex type) |
| Battery capacity | 350 mAh |
| Dimensions (W x H x D) | 15.5 x 204.3 x 28.2 mm |
| Weight | 0.076 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| DC Voltage | 3.7 V= |
| Batteries included with the product? | yes |
| Number of Batteries | 1 |
| How is the Battery packaged | within appliance |
| Battery Voltage | 3.7 V |
20025102
Electronic Pipette IKA PEN 5-100 ul
| Design | Air displacement piston-operated pipette |
| Handling | electronic |
| Volume | variable |
| Number of channels | 1 |
| Nominal volume | 100 µl |
| Volume min. | 5 µl |
| Volume max. | 100 µl |
| Increments | 0.1 µl |
| Accuracy with nominal volume | ±0.8 µl |
| Accuracy with nominal volume | ±0.8 % |
| Precision with nominal volume | ±0.2 µl |
| Precision with nominal volume | ±0.2 % |
| Accuracy with 50% of nominal volume | ±0.5 µl |
| Accuracy with 50% of nominal volume | ±1 % |
| Precision with 50% of nominal volume | ±0.15 µl |
| Precision with 50% of nominal volume | ±0.3 % |
| Accuracy with 10% of nominal volume | ±0.2 µl |
| Accuracy with 10% of nominal volume | ±2 % |
| Precision with 10% of nominal volume | ±0.1 µl |
| Precision with 10% of nominal volume | ±1 % |
| Certificate of confirmity according to ISO 8655 | yes |
| Autoclavable | partially |
| Piston material | stainless steel DLC coated |
| Charging time | 3 h |
| Working time | 8 h |
| Battery type | Rechargeable lithium ion 10440 (Convex type) |
| Battery capacity | 350 mAh |
| Dimensions (W x H x D) | 15.5 x 204.3 x 28.2 mm |
| Weight | 0.078 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| DC Voltage | 3.7 V= |
| Batteries included with the product? | yes |
| Number of Batteries | 1 |
| How is the Battery packaged | within appliance |
| Battery Voltage | 3.7 V |






















