Metrohm 914 pH/DO/Conductometer, with/without electrode & measuring cell
庫存單位: 2.914.0030
價格自 HK$30,377.60
Portable 2-channel pH/DO/conductivity measuring instrument with analog and digital measuring input for parallel measurements of pH/mV/conductivity or dissolved oxygen and conductivity. You will be optimally equipped for measurements outdoors with this battery-operated measuring instrument in a transport case.
- Parallel measurement of pH value and conductivity
- Parallel measurement of dissolved oxygen and conductivity
- Analog conductivity measuring input for the 4-conductor conductivity measuring cells from Metrohm
- Digital measuring input for the intelligent pH electrodes and O2 Lumitrode
- Robust, water-tight, and dust-tight housing (IP67) for hard outdoor and laboratory use
- LCD color display with background illumination making results easy to read
- USB interface for simple data export to PC or printer
- Large internal memory (10,000 data sets)
- Pin-protected User mode and Expert mode, prevents unwanted parameter changes
- GLP-compliant printout and data export with User ID and timestamp
- Robust transport case for routine measurements in the field
| Measuring inputs | 2 (3) |
|---|---|
| Measuring mode | "1 x conductivity/TDS/salinity/T analog 1 x pH/U/T/DO digital" |
| mV range | -1,200.0 mV– +1,200.0 mV |
| mV resolution | 0.1 mV |
| mV accuracy | ±0.2 mV |
| pH range | -13.000– +20.000 |
| pH resolution | 0.001 pH |
| pH accuracy | ±0.003 pH |
| pH calibration points | 1–5 |
| Conductance range | 0.1 µS–500 mS |
| Conductance resolution | 4 significant digits |
| Conductance accuracy | ±0.5% at 0.1–16 µS ±0.5% at 16 µS–1 mS ±1.0% at 1–500 mS |
| Good Laboratory Practice (GLP) | Yes, data with User ID, timestamp, electrode ID |
| Display | 3.5" color display |
| Memory size | 10,000 measured values |
| Power supply | Lithium-polymer rechargeable battery 3.7 V; 3,000 mAh |
| Protection class | IP67 |
| Dimensions (W/H/D) | 208 mm / 92 mm / 34 mm |
| Weight | 400 g |
| DO calibration points | 2 |
| DO measuring range % saturation | 0.0–500% |
| DO measuring resolution % saturation | 0.1% |
| DO measuring range mg/L | 0.00–50.00 |
| DO measuring resolution mg/L | 0.01 |
| DO measuring accuracy mg/L | "0.00–8.00 mg/L: ±0.1 mg/L 8.00–20.00 mg/L: ±0.15 mg/L 20.00–50.00 mg/L: ±10%" |
| DO barometer range | 300–1,100 mbar |
| DO barometer resolution | 1 mbar |
| DO barometer accuracy | ±3 mbar |
| DO selectable measuring units | % air sat; mg/L; ppm; µmol/L; mbar; torr; dphi |
| DO salinity compensation | automatic or manual |
| DO salinity compensation range | 0.0–70.0 PSU |
| DO response time | T99: <20 S |




















