Vacuum Desiccators (Round)
From HK$1,250.00Sale Price
Round design featuring light weight yet high tensile strength.
Performance / Convenience
- Maximum vacuum of 1 Torr (1.33×10-4 Mpa) for more than 72 hours
- High quality silicone gasket ensures greaseless airtight seal for the clean and cost effective test environment.
- Highly transparent, shatterproof, non-corrosive, and easy to clean polycarbonate construction.
- Three-way stopcock provides great convenience for consistent and uniform vacuum draw, vacuum release, or gas exchange. The barbed fitting on each side secures attachment of tubing.
- Flange lock holding the top and the bottom together during non-vacuum conditions.
- Various models available with respect to sizes and UVblocking effect.
- Minimizing damages or discoloration of light-sensitive samples (for U/UG models).
- A vacuum gauge attachable at the center of the lid for easy vacuum level checking (for G/UG models).
- The top and bottom of round vacuum desiccators and cylindrical vacuum desiccators are compatible with each other for diverse use.
- ※ RoHS except for VDR-U models.
Brand: Jeio Tech
Model:
VDR-20/20G/20U/20UG,
VDR-25/25G/25U/25UG,
VDR-30/30G/30U/30UG
| Model 1) | VDR-20/20G/20U/20UG | VDR-25/25G/25U/25UG | VDR-30/30G/30U/30UG |
| Internal volume (L / cu ft) | 6 / 0.2 | 10 / 0.4 | 20 / 0.7 |
| Gauge range (Mpa) | 0 to -0.1 | 0 to -0.1 | 0 to -0.1 |
| Nozzle (mm / inch, Ø) | 9.5 / 0.37 | 9.5 / 0.37 | 9.5 / 0.37 |
| Max. permissible vacuum (Bodies) | 1.33x10-4 Mpa | 1.33x10-4 Mpa | 1.33x10-4 Mpa |
| Material | |||
| Lid / Bottom | Polycarbonate | Polycarbonate | Polycarbonate |
| Perforated sample tray | Polypropylene | Polypropylene | Polypropylene |
| Drying agent tray | Polypropylene | Polypropylene | Polypropylene |
| Locker | Polypropylene | Polypropylene | Polypropylene |
| Vacuum seal | Silicone rubber | Silicone rubber | Silicone rubber |
| Dimension (I.D. × H) | |||
| Overall (Ø x H, mm) | 252x279 (252x354) | 316x325 (316x400) | 403x399 (403X475) |
| Internal (Ø x H, mm) | 183x173 | 242x206 | 300x266 |
| Net weight (kg / lbs) | 1.5 / 3.3 | 2.5 / 5.5 | 4.2 / 9.3 |
| Cat. No. | |||
| Clear body | AAAD2011 | AAAD2111 | AAAD2211 |
| Clear body with vacuum gauge (G) | AAAD2021 | AAAD2121 | AAAD2221 |
| UV block effect body (U) | AAAD2031 | AAAD2131 | AAAD2231 |
| UV block effect body with Vacuum gauge (UG) | AAAD2041 | AAAD2141 | AAAD2241 |





























