Vacuum Desiccators (Cubic Models)
SKU: 6.71E+11
From
HK$6,683.00 Regular Price
HK$6,014.70Sale PriceIntegrally molded (not assemble by panels except the door) cubic box design enabling outstanding vacuum capability with virtually no leakage and exceptional durability.
Performance / Convenience
- Maximum vacuum of 1 Torr (1.33×10-4 Mpa) for more than 72 hours.
- High quality silicone gasket ensures greaseless airtight seal for the clean and cost effective test environment.
- Highly transparent, shatterproof, non-corrosive, and easy to clean polycarbonate construction.
- Three-way stopcock provides great convenience for consistent and uniform vacuum draw, vacuum release, or gas exchange. The barbed fitting on each side secures attachment of tubing.
- Maximized utilization of internal space using maximum four to six shelves depending on product sizes.
- Stackable space-saving design allowing efficient usage of cramped lab space.
- Easy vacuum level checking with the standard vacuum gauge attached to the front door.
- Four built-in ports allowing easy attachment of tubing.
Brand: Jeio Tech
Model: VDC-11/11U, VDC-21/21U, VDC-31/31U, VDC-41/41U
| Model 1) | VDC-11/11U | VDC-21/21U | VDC-31/31U | VDC-41/41U |
| Internal volume (L / cu ft) | 11 / 0.4 | 23 / 0.8 | 35 / 1.2 | 45 / 1.6 |
| Gauge range (Mpa) | 0 to -0.1 | 0 to -0.1 | 0 to -0.1 | 0 to -0.1 |
| Nozzle (mm / inch, Ø) | 9.5 / 0.37 | 9.5 / 0.37 | 9.5 / 0.37 | 9.5 / 0.37 |
| Max. permissible vacuum (bodies) | 1.33×10-4 Mpa | 1.33×10-4 Mpa | 1.33×10-4 Mpa | 1.33×10-4 Mpa |
| Max. load (kg / lbs) per shelf | 3 / 6.6 | 5 / 11 | 5 / 11 | 5 / 11 |
| Number of shelves (standard / max.) | 2 / 4 | 2 / 4 | 3 / 5 | 3 / 6 |
| Material | ||||
| Body | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Perforated sample tray | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Drying agent tray / Locker | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Vacuum seal | Silicone rubber | Silicone rubber | Silicone rubber | Silicone rubber |
| Dimension (W×D×H) | ||||
| Interior (mm / inch) | 248x254x238 | 346x365x246 | 355x375x345 | 355x374x445 |
| Exterior (mm / inch) | 322x285x271 | 420x397x281 | 420x397x381 | 420x397x491 |
| Net weight (kg / lbs) | 4.2 / 9.3 | 8.2 / 18.1 | 10.8 / 23.8 | 12.2 / 26.9 |
| Cat. No. | ||||
| without UV block effect | AAAD4001 | AAAD4021 | AAAD4011 | AAAD4031 |
| with UV block effect (U) | AAAD4101 | AAAD4121 | AAAD4111 |
AAAD4131 |
1) U models are translucent (amber-colored) vacuum desiccators with ultraviolet block effect.
※ RoHS except for VDC-U models.





























