Precision Balance AX2202, 2200g x 0.01g
PriceFrom HK$9,459.00
Adventurer™ Precision - Intuitive Balances Designed for Routine Weighing
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, three-level user management to fulfill GLP/GMP compliance capabilities, two USB ports, and much more, Adventurer is the most complete balance in its class.
Maximum Capacity: 2,200 gReadability: 0.01 g
Pan Size: 7.7 in x 6.9 in (195 mm x 175 mm)
- Applications
Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold, Batch Printing - Display
4.3" (109 mm) Full-color VGA graphic touchscreen with user-controlled brightness - Operation
AC adapter (included) - Communication
RS232, USB Host, USB Device (included). GLP/GMP data output with real-time clock. - Construction
Metal base, ABS top housing, stainless steel pan, glass draftshield with 2-piece top mounted side doors & sliding top door (1mg models only), illuminated up-front level indicator, weigh below hook, security bracket, calibration lock, full housing in-use cover - Design Features
Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, up to 9 operating languages
Brand: OHAUS
Model: AX2202
Item no.: 30100613
| Maximum Capacity | 2,200 g |
| Readability | 0.01 g |
| Pan Size | 7.7 in x 6.9 in (195 mm x 175 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB; RS232 (Included); USB Host |
| Dimensions | 13.93 in x 3.94 in x 9.05 in (354 mm x 100 mm x 230 mm) (LxHxW) |
| Display | High resolution full colour VGA touch display |
| In-Use Cover | Included |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Net Weight | 10.2 lb (4.6 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
Model: AX2202/E
Item no.: 30100614
| Maximum Capacity | 2,200 g |
| Readability | 0.01 g |
| Readability (Certified) | 0.1 g |
| Pan Size | 7.7 in x 6.9 in (195 mm x 175 mm) |
| Internal Calibration | Not Applicable |
| Draftshield | — |
| Accuracy (Class) | II |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB; RS232 (Included); USB Host |
| Dimensions | 13.93 in x 3.94 in x 9.05 in (354 mm x 100 mm x 230 mm) (LxHxW) |
| Display | High resolution full colour VGA touch display |
| In-Use Cover | Included |
| Legal for Trade | NTEP Certified |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Net Weight | 10.2 lb (4.6 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |



















