Microscope w/Camera, PANTHERA E2 TRINOCULAR, with Starter Line Moticam A5 Bundle
SKU: PANTHERA E2 TRINOCULAR Bundle
HK$14,300.00Price
Microscope bundle perfect for student
Panthera E2 Trinocular designed for future-orientated people´s. Ready for any ambitious work in educational environments and small life science labs.
- Trinocular head Siedentopf type 25° inclined, 360° swiveling
- UC Widefield high eyepoint eyepiece UC-WF10X/20mm
- with diopter adjustment on both eyepieces and rubber eyecups
- Reversed quadruple nosepiece
- LED light indicator
- CCIS Plan UC objectives 4X, 10X, 40X S, 100X S-oil
- Coaxial coarse and fine focusing adjustment with tenstion adjustment
- Built in low position coaxial rackless stage with right hand control
- Focusable Abbe condenser N.A.0.90 with iris diaphragm and slot
- LED illumination 1W with intensity control
- USB port for camera power supply
Out of Stock
Brand: Motic
Bundle set: PANTHERA E2 TRINOCULAR with Starter Line Moticam A5 Bundle
| Specifications | |
| Model | MOTICNET Panthera E2 |
|---|---|
| Observation tube | Trinocular head, Siedentopf type, 360º swiveling |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) |
| Sensor type | CMOS |
| Sensor size | 1/3" |
| Imaging area | 5.44x3.07mm |
| Capture resolution info | 4MP (2560x1440 pixels) |
| Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
| Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
| Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
| Inclination | 25º inclined, 360º rotating (storage saving), 360º swivelling |
| Trinocular light split | Fixed 50:50 |
| Interpupillary distance | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
| Nosepiece | Reversed quadruple |
| Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
| Stand type | Upright |
| Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
| Stage size | 140x135mm |
| Travel range X&Y | 75x40mm |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2µm |
| Focusing stroke | 25mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Filter holder | On top of the illuminator |
| Transmitted illumination | Fixed Köhler LED 1W with intensity control |
| Illumination features | Nosepiece LED light intensity indicator |
| Software | MoticNet |
| Transformer | Internal |
| Power supply | 110-240V (CE), USB 2.0 for battery pack |
| Other features | USB 2.0 for external camera power |
| Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml) |
Contrast techniques
| Standard contrast technique | Brightfield |
|---|---|
| Phase contrast | Optional slider |
| Polarization | Optional add-on |
| Darkfield | Optional slider |
| Model | Moticam A5 |
|---|---|
| Sensor type | sCMOS |
| Sensor size | 1/2.8" |
| Imaging area | 6.52mm (Diagonal) |
| Capture resolution info | 5MP |
| Live display mode through USB | 2592x1944, 2048x1536, 1920x1080 pixels |
| Pixel size | 2x2μm |
| Scan mode | Progressive |
| Shutter mode | Rolling Shutter |
| Data transfer | USB 2.0 |
| Max. frames per second (fps) | 2592x1944 @ 30fps, 2048x1536 @ 30fps, 1920x1080 @ 30fps (*) |
| Operating temperature | From -10 to +60 Degrees Celsius non condensing |
| Sensitivity | >2000mV |
| Support device | TWAIN, SDK and Direct Show Driver |
| Minimum computer requirements | 2GHz dualcore - RAM memory 2GB |
| Lens mount | C-Mount |
| Focusable lens | 12mm |
| Software | MotiConnect for Windows 10, MAC OSX10.9 or higher (download only) |
| Functions | Still image and video capture, still image measurement, image adjustments, automatic and manual white balance, automatic and manual exposure, individual objective calibration system. |
| Power supply | 5V (USB supply) |
| Package includes | CS ring adaptor, focusable lens, 30mm and 38mm eyepiece adapters, USB 2.0 cable, Motic 4-dot calibration slide, macro tube, Calibration card |
| Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
























